Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/166
Title: | AN EXPERIMENTAL INVESTIGATION OF PERFORMANCE OF VCR ENGINE USING BLEND OF BIODIESEL |
Keywords: | Biofuel |
Issue Date: | Aug-2019 |
Abstract: | To meet ever increasing energy demand of the world, need an urgent research to find an alternative fuel for diesel. Biodiesel can be a promising alternate for diesel in the years to came .The objective of the present experimental work in to investigate the characteristics of VCR engine using animal fat biodiesel,jatrophabiodiesel individually with pure diesel and the mixture of two biodiesel blend with pure diesel rated load at constant speed. The characteristics investigated are efficiency and SFC . Investigation is carried out in varying load from zero to rated load of engine .The result reveals that blend has higher efficiency and decreases the pollution also increasing compression ratio improves characteristics of the engine. |
URI: | http://localhost:8080/xmlui/handle/123456789/166 |
Appears in Collections: | ME Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT REPORT.pdf | 69.71 kB | Adobe PDF | View/Open | |
report 2nd page.pdf | 164.46 kB | Adobe PDF | View/Open | |
REPORT ORGINAL PDF.pdf | 786.87 kB | Adobe PDF | View/Open | |
Report_FirstPage_2 (1).docx | 142.35 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.