Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JOY, ELDHOSE | - |
dc.contributor.author | JOY, ANJO | - |
dc.contributor.author | M A, AKSHAYKUMAR | - |
dc.contributor.author | XAVIER, ANIL | - |
dc.contributor.author | V, ARUNKUMAR | - |
dc.date.accessioned | 2024-04-02T09:47:22Z | - |
dc.date.available | 2024-04-02T09:47:22Z | - |
dc.date.issued | 2018-05-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/165 | - |
dc.description.abstract | The paper presents a solution for designing an intelligent and modular solar energy system for heat removal from parked car cabins. We propose a thermoelectric system composed of two pairs of peltier modules, solar panel and four pair of cross flow fan. The peltier modules, placed under the car roof cabin between the steel plate and the indoor insulation and the fans placed just under the roof indoor insulation. The cabin was exposed to the sun radiation (600-800 W/m2) with no wind. Indoor temperature was measured with no ventilation. The data was used to design the positions of peltier modules. | en_US |
dc.language.iso | en | en_US |
dc.subject | THERMOELECTRIC COOLING | en_US |
dc.title | THERMOELECTRIC COOLING IN AUTOMOBILES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ME Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
REPORT (Autosaved).pdf | 496.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.