Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/163
Title: | TRIBOLOGICAL BEHAVIOUR OF MAGNETORHEOLOGICAL FLUID SEDIMENTATION STABILITY |
Authors: | Joy, Joe VIJAYAKUMAR, PRAVEEN KRISHNAKUMAR, RAHUL BINU, AKHIL OS, Sandeep |
Issue Date: | 2021 |
Abstract: | Magneto-rheological (MR) fluid technology has been proven for many industrial applications like dampers, actuators, etc. MR fluid is a smart material whose rheological characteristics change rapidly and can be controlled easily in presence of an applied magnetic field. MR damper is a device which transmits force or vibration by increasing viscosity of MR fluid. In this research, an effort has been made to synthesize MR fluid samples which will typically meet the requirements of MR damper applications. In this study, various additives and carbonyl iron powder-based MR fluids have been synthesized by using gaur gum, citric acid and PEG 600 powder as a surface coating to reduce agglomeration of the MR fluid. MR fluid samples based on Silicon oil, which is non-biodegradable and abundantly available have also been used. These MR fluid samples are characterized for determination of magnetic, morphological and rheological properties. This study helps identify most suitable localized MR fluid meant for MR damper application |
URI: | http://localhost:8080/xmlui/handle/123456789/163 |
Appears in Collections: | ME Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ME B Project Group 8 - MR Fluid Project Report 15-7-21.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.