Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KRISHNAPRIYA VINOD, ANNA BABY | - |
dc.date.accessioned | 2024-04-02T09:46:39Z | - |
dc.date.available | 2024-04-02T09:46:39Z | - |
dc.date.issued | 2020 | - |
dc.identifier.isbn | 978-1-7281-5374-2 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/161 | - |
dc.description.abstract | This paper presents modified critical conduction mode (CRM) boost converter for low and high-power applications. The main aim is to improve the power factor (PF) reduce the total harmonic distortion (THD) of the CRM boost converter. The converter consists of EMI filter, bridge rectifier and a boost stage. The power factor correction (PFC) in ac-dc power conversions can improve PF and reduce THD. The CRM mode for this converter makes switches turn-on at zero current crossing and no reverse recovery losses for diodes. In this configuration the PI controller improves the PF and lowers THD value. The boost converter with variable on time (VOT) controller makes the circuit bulky and losses are more. In the proposed converter the PF and efficiency can be improved. Also, the controller reduces the size of the circuit and lower the THD. Hence CRM boost converter PFC controller based on PI controller is used to improve the above-mentioned parameters. Using MATLAB Simulink software, the existing and the modified controller is verified, and results proves the effectiveness of the controller for the CRM boost converter. Keywords: Critical | en_US |
dc.language.iso | en | en_US |
dc.publisher | Proceedings of the Second International Conference on Inventive Research in Computing Applications (ICIRCA-2020) IEEE Xplore | en_US |
dc.subject | Power Electronics | en_US |
dc.subject | Power factor correction | en_US |
dc.subject | Critical conduction mode | en_US |
dc.title | Comparison of Power Factor Correction Controllers for CRM Boost Converters | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | EEE Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANNA PAPER 2.pdf | Scopus/SCI | 3.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.