Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/160
Title: | A comparative study on Novel adaptive control scheme for PV module integrated converter |
Authors: | Ashna Jose, Sijo George |
Keywords: | Power Electronics PV Module Integrated Converter |
Issue Date: | 2018 |
Publisher: | 018 Second International Conference on Inventive Communication and Computational Technologies (ICICCT) |
Abstract: | Strive for efficient and cost-effective photovoltaic systems motivated the comparison of switching methods in converter. The work concluded in a novel adaptive control scheme as a better method for a DC-DC converter with maximum power point tracking (MPPT). This PV module integrated converter has high energy efficiency over a wide range of operating conditions. The switching control method used here is the combination of Pulse width modulation (PWM) and Pulse frequency modulation (PFM) methods. Pulse frequency modulation has done as a function of solar irradiance. Optimal switching frequency step is determined from the simulation of DC-DC Converter with efficiency analysis at different switching frequencies. To get high power quality at all conditions, interleaved converter cells are included. Simulation results show the increased value of efficiency from the conventional PWM method. |
URI: | http://localhost:8080/xmlui/handle/123456789/160 |
ISBN: | 978-1-5386-1974-2 |
Appears in Collections: | EEE Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CamScanner 09-28-2020 09.34.53_1.pdf | Scopus/SCI paper | 619.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.