Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/158| Title: | ANALYSIS OF BOOST CONVERTERS FOR PV AND WIND IN A HYBRID MICROGRID |
| Authors: | RAJALAKSHMI MENON, GOMATHY S Lakshmipriya K J |
| Keywords: | Power Electronics BOOST CONVERTERS |
| Issue Date: | 2019 |
| Publisher: | Proceedings of the Fourth International Conference on Communication and Electronics Systems (ICCES 2019) IEEE Conference Record |
| Abstract: | This paper presents the analysis of two types of boost converter for PV and Wind in a hybrid Micro-grid. The main aim is to improve the voltage gain capacity of conventional boost converter used in PV and Wind sources for a Hybrid micro-grid. Boost converters are dc to dc converter used to increase the input voltage. Conventional boost converters have low voltage gain capacity with high duty ratio. To eliminate this problem a new three level boost converter which improves the voltage gain capacity with low duty ratio is proposed for PV and a new coupled inductor based boost converter is used for Wind, this also has a high voltage gain capacity. Through this modified converter the voltage gain capacity is increased. The circuit is designed in MATLAB/SIMULINK and results are verified. |
| URI: | http://localhost:8080/xmlui/handle/123456789/158 |
| ISBN: | 978-1-7281-1261-9 |
| Appears in Collections: | EEE Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| amalysis_of_boost_converters (1).pdf | 2.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.