Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajalakshmi Menon, Gomathy S | - |
dc.contributor.author | Dr. Jeno Paul, Rajalakshmy S | - |
dc.date.accessioned | 2024-04-02T09:45:52Z | - |
dc.date.available | 2024-04-02T09:45:52Z | - |
dc.date.issued | 2019 | - |
dc.identifier.isbn | 978-1-7281-0283-2/19 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/157 | - |
dc.description.abstract | This paper presents a novel boost converter for PV in a dc micro-grid for both ac and dc application. The main aim is to improve the voltage gain capacity of conventional boost converter used in PV for a DC micro-grid. Boost converters are dc to dc converter used to increase the input voltage. Conventional boost converters have low voltage gain capacity with high duty ratio. To eliminate this problem a new three level boost converter which improves the voltage gain capacity with low duty ratio is proposed. Through this modified converter the voltage gain capacity is increased. The circuit is designed in MATLAB/SIMULINK and results are verified | en_US |
dc.language.iso | en | en_US |
dc.publisher | 2019 2nd International Conference on Intelligent Computing, Instrumentation and Control Technologies (ICICICT) | en_US |
dc.subject | Power Electronics | en_US |
dc.subject | PV in DC Microgrid | en_US |
dc.subject | High Gain Boost Converte | en_US |
dc.title | A Modified High Gain Boost Converter for PV in DC Microgrid for AC and DC Application | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | EEE Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
menon2019-2 (2).pdf | SCOP/SCI publication | 3.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.